| Coffee Porter |
| Robust Porter |
| Type: All Grain | Date: 1/22/2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 10.00 gal | Brewer: Silver | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 11.45 gal | Asst Brewer: Rich | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.04 % | Actual Alcohol by Vol: % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37.7 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 29.0 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 20.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
1 comment:
I have bookmarked your blog, the articles are way better than other similar blogs.. thanks for a great blog! beer
Post a Comment